 |  |
| NUTRITIONAL INFORMATION PER SERVING: |
| Calories | 80 |
Calories from Fat | 9 |
| Total Fat | 1 g |
| Cholesterol | 20 mg |
| Total Carbohydrate | 4 g |
Dietary Fiber | 1 g |
| Protein | 15 g |
| Vitamin A (as mixed carotenoids) | 1,750 IU |
| Vitamin C (as ascorbic acid) | 48 mg |
| Vitamin D (as cholecalciferol) | 80 IU |
| Vitamin E (as d-alpha tocopheryl acetate) | 13.5 IU |
| Thiamin (as thiamin HCl) | 0.675 mg |
| Riboflavin | 1.4 mg |
| Niacin (as niacinamide) | 7 mg |
| Vitamin B6 (as pyridoxine HCl) | 3.4 mg |
| Folate (as folic acid) | 133 mcg |
| Vitamin B12 (as cyanocobalamin) | 3.6 mcg |
| Biotin | 135 mcg |
| Pantothenic Acid (as D-calcium pantothenate) | 3.5 mg |
| Calcium (as tricalcium phosphate, calcium citrate) | 150 mg |
| Iron (as iron amino acid chelate) | 3.8 mg |
| Phosphorus | 100 mg |
| Iodine (as potassium iodide) | 53 mcg |
| Magnesium (as magnesium glycinate) | 130 mg |
| Zinc (as zinc amino acid chelate) | 5.25 mg |
| Selenium (as selenium amino acid chelate) | 33 mcg |
| Copper (as copper amino acid chelate) | 1.6 mg |
| Manganese (as manganese amino acid chelate) | 1.3 mg |
| Chromium (as chromium polynicotinate†) | 50 mcg |
| Molybdenum (as molybdenum amino acid chelate) | 50 mcg |
| Sodium | 90 mg |
| Potassium (as potassium citrate, potassium chloride) | 390 mg |
| Other Ingredients: Rice protein concentrate, whey protein hydrolysate (milk), whey protein isolate (milk), rice syrup solids, natural flavors, olive oil, and rosemary leaf extract. Contains: milk. |